Standard Payments
Standard Payments
Effective October 1, 2025
| Bedroom Size | Fair Market Rent | S8 Payment Standard |
|---|---|---|
| 0 | $1,055 | $1,160 |
| 1 | $1,062 | $1,168 |
| 2 | $1,376 | $1,513 |
| 3 | $1,914 | $2,108 |
| 4 | $2,275 | $2,502 |
| 5 | $2,616 | $2,877 |
| 6 | $2,957 | $3,252 |
| 7 | $3,298 | $3,627 |
| 8 | $3,640 | $4,004 |
Effective May 1, 2024
| Bedroom Size | Fair Market Rent | S8 Payment Standard |
|---|---|---|
| 0 | $1,083 | $1,191 |
| 1 | $1,090 | $1,199 |
| 2 | $1,432 | $1,575 |
| 3 | $1,998 | $2,197 |
| 4 | $2,208 | $2,428 |
| 5 | $2,539 | $2,792 |
| 6 | $2,870 | $3,157 |
| 7 | $3,202 | $3,521 |
| 8 | $3,533 | $3,885 |
The above Payment Standards apply to the following zip codes:
Madera / Madera West 93638, 93637, Chowchilla 93610, Coarsegold 93614, North Fork 93643, Oakhurst 93644, O’Neals 93645, Raymond 93653, Wishon 93669, Bass Lake 93604
Contact HACM
Click the button below to contact HACM.