Standard Payments
2024 Standard Payments
Effective October 1, 2024
Bedroom Size | Fair Market Rent | S8 Payment Standard |
---|---|---|
0 | $1,099 | $1,208 |
1 | $1,106 | $1,216 |
2 | $1,433 | $1,576 |
3 | $2,008 | $2,208 |
4 | $2,293 | $2,522 |
5 | $2,637 | $2,900 |
6 | $2,981 | $3,279 |
7 | $3,325 | $3,357 |
8 | $3,669 | $4,035 |
The above Payment Standards apply to the following zip codes:
Madera / Madera West 93638, 93637, Chowchilla 93610, Coarsegold 93614, North Fork 93643, Oakhurst 93644, O’Neals 93645, Raymond 93653, Wishon 93669, Bass Lake 93604
Contact HACM
Click the button below to contact HACM.